Property Tax and Area Rates 2010-11
Property Class |
Rate |
| Residential | $0.88 per $100 of assessment |
| Commercial | $1.48 per $100 of assessment |
| Resource | $0.88 per $100 of assessment |
| Farm acreage | Exempt |
| Forest acreage | $0.25 per acre (less than 50,000 acres) $0.40 per acre (greater than or equal to 50,000 acres) |
| Recreational acreage | $23.84 per acre |
Area Rates |
|
Fire Protection |
Rate |
| Fringe Area | $0.10 per $100 of assessment |
| St. Andrews | $0.132 per $100 of assessment |
| Lower South River | $0.09 per $100 of assessment |
Fire Fighting |
Rate |
| North Shore Volunteer Fire Dept | $0.15 per $100 of assessment to a maximum of $200.00 per ratepayer |
| Merigomish Volunteer Fire Dept | $0.155 per $100 of assessment |
| Four Valleys Volunteer Fire Dept | $0.15 per $100 of assessment to a maximum of $200.00 per property |
| Antigonish County Volunteer Fire Dept | $0.07 per $100 of assessment |
| Town of Antigonish Volunteer Fire Dept | $0.034 per $100 of assessment to a maximum of $68.00 |
| St. Andrews & District Volunteer Fire Dept | $0.11 per $100 of assessment |
| Pomquet Volunteer Fire Dept | $0.15 per $100 of assessment |
| Tracadie Volunteer Fire Dept | $0.10 per $100 of assessment to a maximum of $100.00 per property |
| Havre Boucher & District Volunteer Fire Dept | $0.15 per $100 of assessment |
| Aulds Cove Volunteer Fire Dept | $0.08 per $100 of assessment (residential and resource) plus $0.12 per $100 of assessment (commercial) |
| Goshen Volunteer Fire Dept | $40.00 per household/business |
| East River St. Marys Volunteer Fire Dept | $30.00 per household |
Streetlights |
Rate |
| Havre Boucher | $0.072 per $100 of assessment |
| St. Andrews | $0.046 per $100 of assessment |
| Heatherton | $62.92 per assessment account |
| Beech Hill Road | $69.00 per assessment account |
| Brookside Way | $31.40 per assessment account |
| Mountain View Drive | $78.40 per assessment account |
| Shieling Court | $23.49 per assessment account |
| Thorne Ridge | $33.12 per assessment account |
| Crockett Court | $54.30 per assessment account |
| Ceilidh Ridge | $30.56 per assessment account |
| Brierly Way | $41.31 per assessment account |
| Sylvan Valley | $43.03 per assessment account |
| Whisper Avenue | $82.60 per assessment account |
| Pine Ridge | $28.60 per assessment account |
| Cloverville Road | $82.31 per assessment account |
| Keating Court | $22.16 per assessment account |
Now you can pay your bills online with Pay by TelPay, using your Chequing/Savings Account from the Financial Institution of your choice.
Simply click the TelPay logo below, and either sign in or register to Pay by TelPay.
For more information, please visit:
www.telpay.ca
Search:
Newsletter